Airport ID: | KCKP |
Update Time (UTC): | 22/12/2024 06:57 |
Wind Speed (Knots): | 7 |
Wind Direction (Magnetic): | 170 |
Temperature (°C): | -7 |
Dew Point (°C): | -8 |
Humidity (%): | 87 |
Altimeter (inHg): | 30.13 |
Density Altitude (Feet): | -1300 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KCKP 220657Z AUTO 17007KT 10SM CLR M07/M08 A3013 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.